Disclosure under Regulation 46 of SEBI (LODR) Regulations, 2015
| S.No. | Particulars as per SEBI LODR | View |
|---|---|---|
| 1. | Business in Details | https://www.globalhelicorp.com/assets/pdf/Detailsof-Business.pdf |
| 2. | Memorandum of Association and Articles of Association | https://www.globalhelicorp.com/assets/pdf/new-Gvhl_MOA-&-AOA.pdf |
| 3. | Brief profile of board of directors including directorship and full-time positions in body corporates | https://www.globalhelicorp.com/assets/pdf/new-PROFILE-OF-BOARD-OF-DIRECTORS_GVHL.pdf |
| 4. | Terms and conditions of appointment of independent directors | https://www.globalhelicorp.com/assets/pdf/Terms-and-conditions-of-Appointment-of-IDs.pdf |
| 5. | Composition of various committees of board of directors | https://www.globalhelicorp.com/assets/pdf/Board-of-Directors_and_Composition_of_Committees_Gvhl_2025.pdf |
| 6. | Code of conduct of board of directors and senior management personnel | https://www.globalhelicorp.com/assets/pdf/Code-ConductDirectosSenior-Executives.pdf |
| 7. | Details of establishment of vigil mechanism/ Whistle Blower policy | https://www.globalhelicorp.com/assets/pdf/WHISTLE-BLOWER-POLICY-N-VIGIL-MECHANISM.pdf |
| 8. | Criteria of making payments to non-executive directors | https://www.globalhelicorp.com/assets/pdf/CRITERIA-OF-MAKING-PAYMENTS-TO-NON-EXECUTIVE-DIRECOTRS.pdf |
| 9. | Policy on dealing with related party transactions | https://www.globalhelicorp.com/assets/pdf/Policy-on-Related-Party-Transactions.pdf |
| 10. | Policy for determining ‘material’ subsidiaries | Not Applicable |
| 11. | Number of programmes attended by independent directors (during the year and on a cumulative basis till date) | https://www.globalhelicorp.com/assets/pdf/new-Familiariztion-Programmee-for-Independent-Directors.pdf |
| 12. | Number of hours spent by independent directors | https://www.globalhelicorp.com/assets/pdf/new-Familiariztion-Programmee-for-Independent-Directors.pdf |
| 13. | Other Details Email address for grievance redressal and other relevant details |
https://www.globalhelicorp.com/home/investor_contact |
| 14. | Contact information of the designated officials of the listed entity | https://www.globalhelicorp.com/home/investor_contact |
| 15. | Notice of meeting of the board of directors where financial results shall be discussed | https://www.globalhelicorp.com/home/notices |
| 16. | Financial results, on conclusion of the meeting of the board of directors | https://www.globalhelicorp.com/home/notices |
| 17. | Complete copy of the annual report including balance sheet, profit and loss account | https://www.globalhelicorp.com/home/annual_report |
| 18. | Shareholding Pattern/Unit Holding Pattern | https://www.globalhelicorp.com/home/shareholding_pattern |
| 19. | Details of agreements entered into with the media companies and/or their associates, etc | Not Applicable |
| 20. | items in sub-regulation (1) of regulation 47 (Information in the newspaper financial results/ notices given to shareholders by advertisement) |
https://www.globalhelicorp.com/home/notices |
| 21. | Credit Ratings | https://www.globalhelicorp.com/assets/pdf/new-CREDIT-RATING_2026.pdf |
| 22. | Secretarial compliance report as per sub-regulation (2) of regulation 24A | - |
| 23. | Disclosure of the policy for determination of materiality of events | https://www.globalhelicorp.com/assets/pdf/Policy on Reporting of Material Events_GVHL.pdf |
| 24. | Disclosure of contact details of key managerial personnel | https://www.globalhelicorp.com/assets/pdf/new-Contact-details-of-KMP.pdf |
| 25. | Disclosures under sub-regulation (8) of regulation 30 of these regulations | https://www.globalhelicorp.com/home/notices |
| 26. | Statements of deviation(s) or variation(s) as specified in regulation 32 | Not applicable |
| 27. | Dividend distribution policy | Not applicable |
| 28. | Annual return as provided under section 92 of the Companies Act, 2013 | https://www.globalhelicorp.com/assets/pdf/Annual-Return-FY-2024-2025.pdf |








